[ the numbers in square brackets refer to notes at the end of this table ]
| No. | Country | Situation |
|---|---|---|
| 1 | Albania | 100% within geographical Europe |
| 2 | Andorra | 100% within geographical Europe |
| 3 | Austria | 100% within geographical Europe |
| 4 | Azerbaijan | [1] Area within Europe depends on interpretation of borders |
| 5 | Belarus | 100% within geographical Europe |
| 6 | Belgium | 100% within geographical Europe |
| 7 | Bosnia and Herzegovina | 100% within geographical Europe |
| 8 | Bulgaria | 100% within geographical Europe |
| 9 | Croatia | 100% within geographical Europe |
| 10 | Czech Republic | 100% within geographical Europe |
| 11 | Denmark | [2] Europe, plus island territories: NA |
| 12 | Estonia | 100% within geographical Europe |
| 13 | Finland | 100% within geographical Europe |
| 14 | France | [2] Europe, plus island/mainland territories: NA, SA, AF, OC |
| 15 | Georgia | [1] Area within Europe depends on interpretation of borders |
| 16 | Germany | 100% within geographical Europe |
| 17 | Greece | [3] Europe, plus islands closer to geographical Asia |
| 18 | Hungary | 100% within geographical Europe |
| 19 | Iceland | [4] West Atlantic island, considered 100% within Europe |
| 20 | Ireland, Republic of | 100% within geographical Europe |
| 21 | Italy | [2] Europe, plus island territories: AF |
| 22 | Kazakhstan | [1] Area within Europe depends on interpretation of borders |
| 23 | Latvia | 100% within geographical Europe |
| 24 | Liechtenstein | 100% within geographical Europe |
| 25 | Lithuania | 100% within geographical Europe |
| 26 | Luxembourg | 100% within geographical Europe |
| 27 | Macedonia, F.Y.R. of | 100% within geographical Europe |
| 28 | Malta | 100% within geographical Europe |
| 29 | Moldova | 100% within geographical Europe |
| 30 | Monaco | 100% within geographical Europe |
| 31 | Montenegro | 100% within geographical Europe |
| 32 | Netherlands | [2] Europe, plus island territories: NA, SA |
| 33 | Norway | 100% within geographical Europe |
| 34 | Poland | 100% within geographical Europe |
| 35 | Portugal | [2] Europe, plus island territories: AF |
| 36 | Romania | 100% within geographical Europe |
| 37 | Russian Federation | [5] approximately 20-25% within Europe; 75-80% within Asia |
| 38 | San Marino | 100% within geographical Europe |
| 39 | Serbia | 100% within geographical Europe |
| 40 | Slovakia | 100% within geographical Europe |
| 41 | Slovenia | 100% within geographical Europe |
| 42 | Spain | [2] Europe, plus island/mainland territories: AF |
| 43 | Sweden | 100% within geographical Europe |
| 44 | Switzerland | 100% within geographical Europe |
| 45 | Turkey | [6] 3.05% within geographical Europe; 96.95% within Asia |
| 46 | Ukraine | 100% within geographical Europe |
| 47 | United Kingdom | 100% within geographical Europe |
| 48 | Vatican City | 100% within geographical Europe |
In the both of the first two definitions a significant physical area of Kazakhstan is situated with the borders of Europe. In the first definition, only relatively tiny areas of Georgia and Azerbaijan are located within Europe; the second definition allows for approximately 70% of Georgia and 45% of Azerbaijan.
The third definition, proposed in 1730 by Philip Johan von Strahlenberg and adopted by Tsarina Anna I of Russia, does not acknowledge the Caucasus mountains as the point of tectonic plate collision between the Arabian plate moving northwards with respect to the Eurasian plate.
| Country | Situation | |
|---|---|---|
| Armenia | 100% within geographical Asia | |
| Cyprus | 100% within geographical Asia |