banner - The World Cup
2010 qualifiers phespirit.info  |  phespirit.mail
 
the world cup
 

World Cup South Africa 2010 African Qualifiers

First Round

[Central African Republic withdrew after initial draw]
[Sao Tome e Principe withdrew after initial draw]
 
14.10.2007 Madagascar 6 - 2 Comoros  
17.11.2007 Comoros 0 - 4 Madagascar [AG: 10 - 2 to Madagascar]
 
12.10.2007 Sierra Leone 1 - 0 Guinea-Bissau
16.11.2007 Guinea-Bissau 0 - 0 Sierra Leone [AG: 1 - 0 to Sierra Leone]
 
[Single fixture played in Djibouti:]
16.11.2007 Djibouti 1 - 0 Somalia

Second Round

Group 1

31.05.2008 Tanzania 1 - 1 Mauritius  
31.05.2008 Cameroon 2 - 0 Cape Verde Islands
07.06.2008 Cape Verde Islands 1 - 0 Tanzania
08.06.2008 Mauritius 0 - 3 Cameroon
14.06.2008 Tanzania 0 - 0 Cameroon
15.06.2008 Mauritius 0 - 1 Cape Verde Islands
21.06.2008 Cameroon 2 - 1 Tanzania
22.06.2008 Cape Verde Islands 3 - 1 Mauritius
06.09.2008 Cape Verde Islands - Cameroon
07.09.2008 Mauritius - Tanzania
10.10.2008 Tanzania - Cape Verde Islands
11.10.2008 Cameroon - Mauritius
TEAM P W D L F A GD PTS
1 Cameroon 4 3 1 0 7 1 +6 10
2 Cape Verde Islands 4 3 0 1 5 3 +2 9
3 Tanzania 4 0 2 2 2 4 -2 2
4 Mauritius 4 0 1 3 2 8 -6 1

Group 2

31.05.2008 Namibia 2 - 1 Kenya  
01.06.2008 Guinea 0 - 0 Zimbabwe
07.06.2008 Kenya 2 - 0 Guinea
08.06.2008 Zimbabwe 2 - 0 Namibia
14.06.2008 Kenya 2 - 0 Zimbabwe
14.06.2008 Namibia 1 - 2 Guinea
22.06.2008 Zimbabwe 0 - 0 Kenya
22.06.2008 Guinea 4 - 0 Namibia
06.09.2008 Kenya - Namibia
07.09.2008 Zimbabwe - Guinea
10.10.2008 Guinea - Kenya
10.10.2008 Namibia - Zimbabwe
TEAM P W D L F A GD PTS
1 Guinea 4 2 1 1 6 3 +3 7
2 Kenya 4 2 1 1 5 2 +3 7
3 Zimbabwe 4 1 2 1 2 2 0 5
4 Namibia 4 1 0 3 3 9 -6 3

Group 3

31.05.2008 Uganda 1 - 0 Niger  
01.06.2008 Angola 3 - 0 Benin
08.06.2008 Benin 4 - 1 Uganda
08.06.2008 Niger 1 - 2 Angola
14.06.2008 Uganda 3 - 1 Angola
14.06.2008 Niger 0 - 2 Benin
22.06.2008 Benin 2 - 0 Niger
23.06.2008 Angola 0 - 0 Uganda
05.09.2008 Niger - Uganda
07.09.2008 Benin - Angola
10.10.2008 Angola - Niger
12.10.2008 Uganda - Benin
TEAM P W D L F A GD PTS
1 Benin 4 3 0 1 8 4 +4 9
2 Angola 4 2 1 1 6 4 +2 7
3 Uganda 4 2 1 1 5 5 0 7
4 Niger 4 0 0 4 1 7 -6 0

Group 4

01.06.2008 Equatorial Guinea 2 - 0 Sierra Leone  
01.06.2008 Nigeria 2 - 0 South Africa
07.06.2008 South Africa 4 - 1 Equatorial Guinea
07.06.2008 Sierra Leone 0 - 1 Nigeria
14.06.2008 Sierra Leone 1 - 0 South Africa
15.06.2008 Equatorial Guinea 0 - 1 Nigeria
21.06.2008 South Africa 0 - 0 Sierra Leone
21.06.2008 Nigeria 2 - 0 Equatorial Guinea
05.09.2008 Sierra Leone - Equatorial Guinea
05.09.2008 South Africa - Nigeria
10.10.2008 Equatorial Guinea - South Africa
11.10.2008 Nigeria - Sierra Leone
TEAM P W D L F A GD PTS
1 Nigeria 4 4 0 0 6 0 +6 12
2 South Africa 4 1 1 2 4 4 0 4
3 Sierra Leone 4 1 1 2 1 3 -2 4
4 Equatorial Guinea 4 1 0 3 3 7 -4 3

Group 5

01.06.2008 Ghana 3 - 0 Libya  
07.06.2008 Libya 1 - 0 Gabon
08.06.2008 Lesotho 2 - 3 Ghana
14.06.2008 Gabon 2 - 0 Ghana
15.06.2008 Lesotho 0 - 1 Libya
20.06.2008 Libya 4 - 0 Lesotho
22.06.2008 Ghana 2 - 0 Gabon
28.06.2008 Gabon 2 - 0 Lesotho
05.09.2008 Libya - Ghana
07.09.2008 Lesotho - Gabon
11.10.2008 Gabon - Libya
12.10.2008 Ghana - Lesotho
TEAM P W D L F A GD PTS
1 Ghana 4 3 0 1 8 4 +4 9
2 Libya 4 3 0 1 6 3 +3 9
3 Gabon 4 2 0 2 4 3 +1 6
4 Lesotho 4 0 0 4 2 10 -8 0

Group 6

31.05.2008 Senegal 1 - 0 Algeria  
01.06.2008 Liberia 1 - 1 Gambia
06.06.2008 Algeria 3 - 0 Liberia
06.06.2008 Gambia 0 - 0 Senegal
14.06.2008 Gambia 1 - 0 Algeria
15.06.2008 Liberia 2 - 2 Senegal
20.06.2008 Algeria 1 - 0 Gambia
21.06.2008 Senegal 3 - 1 Liberia
05.09.2008 Algeria - Senegal
06.09.2008 Gambia - Liberia
10.10.2008 Senegal - Gambia
12.10.2008 Liberia - Algeria
TEAM P W D L F A GD PTS
1 Senegal 4 2 2 0 6 3 +3 8
2 Algeria 4 2 0 2 4 2 +2 6
3 Gambia 4 1 2 1 2 2 0 5
4 Liberia 4 0 2 2 4 9 -5 2

Group 7

31.05.2008 Botswana 0 - 0 Madagascar  
01.06.2008 Ivory Coast 1 - 0 Mozambique
08.06.2008 Madagascar 0 - 0 Ivory Coast
08.06.2008 Mozambique 1 - 2 Botswana
14.06.2008 Botswana 1 - 1 Ivory Coast
15.06.2008 Madagascar 1 - 1 Mozambique
22.06.2008 Mozambique 3 - 0 Madagascar
22.06.2008 Ivory Coast 4 - 0 Botswana
05.09.2008 Mozambique - Ivory Coast
07.09.2008 Madagascar - Botswana
10.10.2008 Ivory Coast - Madagascar
10.10.2008 Botswana - Mozambique
TEAM P W D L F A GD PTS
1 Ivory Coast 4 2 2 0 6 1 +5 8
2 Botswana 4 1 2 1 3 6 -3 5
3 Mozambique 4 1 1 2 5 4 +1 4
4 Madagascar 4 0 3 1 1 4 -3 3

Group 8

31.05.2008 Rwanda 3 - 0 Mauritania  
31.05.2008 Morocco 3 - 0 Ethiopia
07.06.2008 Mauritania 1 - 4 Morocco
08.06.2008 Ethiopia 1 - 2 Rwanda
13.06.2008 Mauritania 0 - 1 Ethiopia
14.06.2008 Rwanda 3 - 1 Morocco
21.06.2008 Morocco 2 - 0 Rwanda
22.06.2008 Ethiopia 6 - 1 Mauritania
05.09.2008 Ethiopia - Morocco
06.09.2008 Mauritania - Rwanda
10.10.2008 Morocco - Mauritania
10.10.2008 Rwanda - Ethiopia
TEAM P W D L F A GD PTS
1 Morocco 4 3 0 1 10 4 +6 9
2 Rwanda 4 3 0 1 8 4 +4 9
3 Ethiopia 4 2 0 2 8 6 +2 6
4 Mauritania 4 0 0 4 2 14 -12 0

Group 9

01.06.2008 Burundi 1 - 0 Seychelles  
01.06.2008 Tunisia 1 - 2 Burkina Faso
07.06.2008 Seychelles 0 - 2 Tunisia
07.06.2008 Burkina Faso 2 - 0 Burundi
14.06.2008 Seychelles 2 - 3 Burkina Faso
15.06.2008 Burundi 0 - 1 Tunisia
21.06.2008 Burkina Faso 4 - 1 Seychelles
21.06.2008 Tunisia 2 - 1 Burundi
05.09.2008 Seychelles - Burundi
05.09.2008 Burkina Faso - Tunisia
10.10.2008 Burundi - Burkina Faso
10.10.2008 Tunisia - Seychelles
TEAM P W D L F A GD PTS
1 Burkina Faso 4 4 0 0 11 4 +7 12
2 Tunisia 4 3 0 1 6 3 +3 9
3 Burundi 4 1 0 3 2 5 -3 3
4 Seychelles 4 0 0 4 3 10 -7 0

Group 10

31.05.2008 Sudan pp Chad  
01.06.2008 Mali 4 - 2 Congo
07.06.2008 Chad 1 - 2 Mali
08.06.2008 Congo 1 - 0 Sudan
14.06.2008 Chad 2 - 1 Congo
14.06.2008 Sudan 3 - 2 Mali
22.06.2008 Congo 2 - 0 Chad
22.06.2008 Mali 3 - 0 Sudan
05.09.2008 Chad - Sudan
07.09.2008 Congo - Mali
11.10.2008 Sudan - Congo
12.10.2008 Mali - Chad
TEAM P W D L F A GD PTS
1 Mali 4 3 0 1 11 6 +5 9
2 Congo 4 2 0 2 6 6 0 6
3 Chad 3 1 0 2 3 5 -2 3
4 Sudan 3 1 0 2 3 6 -3 3

Group 11

[Eritrea withdrew - matches cancelled]
31.05.2008 Togo 1 - 0 Zambia  
08.06.2008 Swaziland 2 - 1 Togo
15.06.2008 Swaziland 0 - 0 Zambia
21.06.2008 Zambia 1 - 0 Swaziland
05.09.2008 Zambia - Togo
10.10.2008 Togo - Swaziland
TEAM P W D L F A GD PTS
1 Swaziland 3 1 1 1 2 2 0 4
2 Zambia 3 1 1 1 1 1 0 4
3 Togo 2 1 0 1 2 2 0 3

Group 12

31.05.2008 Malawi 8 - 1 Djibouti  
01.06.2008 Egypt 2 - 1 DR Congo
06.06.2008 Djibouti 0 - 4 Egypt
08.06.2008 DR Congo 1 - 0 Malawi
13.06.2008 Djibouti 0 - 6 DR Congo
14.06.2008 Malawi 1 - 0 Egypt
22.06.2008 DR Congo 5 - 1 Djibouti
22.06.2008 Egypt 2 - 0 Malawi
05.09.2008 Djibouti - Malawi
07.09.2008 DR Congo - Egypt
10.10.2008 Egypt - Djibouti
11.10.2008 Malawi - DR Congo
TEAM P W D L F A GD PTS
1 DR Congo 4 3 0 1 13 3 +10 9
2 Egypt 4 3 0 1 8 2 +6 9
3 Malawi 4 2 0 2 9 4 +5 6
4 Djibouti 4 0 0 4 2 23 -21 0